<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Return CDs &#124; Online Banking &#124; Savings Accounts &#124;  Personal Finance &#187; saving account interest</title>
	<atom:link href="http://kidssavingsaccount.info/tag/saving-account-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidssavingsaccount.info</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 07:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Saving Account Interest Rate Data &#124; What&#8217;s It All Mean Anyway?</title>
		<link>http://kidssavingsaccount.info/84/saving-account-interest-rate-data-whats-it-all-mean-anyway/</link>
		<comments>http://kidssavingsaccount.info/84/saving-account-interest-rate-data-whats-it-all-mean-anyway/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:14:42 +0000</pubDate>
		<dc:creator>James Smith</dc:creator>
				<category><![CDATA[High Rate Saving Account Info]]></category>
		<category><![CDATA[Savings Account for Kids]]></category>
		<category><![CDATA[saving account]]></category>
		<category><![CDATA[saving account in]]></category>
		<category><![CDATA[saving account interest]]></category>
		<category><![CDATA[saving account interest rate]]></category>

		<guid isPermaLink="false">http://kidssavingsaccount.info/?p=84</guid>
		<description><![CDATA[Saving account interest rate information floods our homes and our television screens and in today's environment it just doesn't seem to add up to much of anything.  I mean right now rates are so low that even a typical 'high yield' saving account interest rate is running about 1.5%.  I don't think anyone on a fixed income is going to be living high on the hog with that kind of saving account interest rate are they?<p><a href="http://kidssavingsaccount.info/84/saving-account-interest-rate-data-whats-it-all-mean-anyway/">Saving Account Interest Rate Data | What&#8217;s It All Mean Anyway?</a> is a post from: <a href="http://kidssavingsaccount.info">High Return CDs | Online Banking | Savings Accounts |  Personal Finance</a></p>
]]></description>
		<wfw:commentRss>http://kidssavingsaccount.info/84/saving-account-interest-rate-data-whats-it-all-mean-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
