<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Savings Accounts - High Rate CD Accounts &#124; Kidssavingsaccount.info &#187; saving account in</title>
	<atom:link href="http://kidssavingsaccount.info/tag/saving-account-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidssavingsaccount.info</link>
	<description>Learn How to Use Online Savings Accounts and High Rate CDs to Make Home Finances Better for You and Your Kids</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saving Account Interest Rate Data &#124; What&#8217;s It All Mean Anyway?</title>
		<link>http://kidssavingsaccount.info/84/saving-account-interest-rate-data-whats-it-all-mean-anyway/</link>
		<comments>http://kidssavingsaccount.info/84/saving-account-interest-rate-data-whats-it-all-mean-anyway/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:14:42 +0000</pubDate>
		<dc:creator>High Return Savings Account</dc:creator>
				<category><![CDATA[High Rate Saving Account Info]]></category>
		<category><![CDATA[Savings Account for Kids]]></category>
		<category><![CDATA[saving account]]></category>
		<category><![CDATA[saving account in]]></category>
		<category><![CDATA[saving account interest]]></category>
		<category><![CDATA[saving account interest rate]]></category>

		<guid isPermaLink="false">http://kidssavingsaccount.info/?p=84</guid>
		<description><![CDATA[Saving account interest rate information floods our homes and our television screens and in today&#8217;s environment it just doesn&#8217;t seem to add up to much of anything. I mean right now rates are so low that even a typical &#8216;high yield&#8217; saving account interest rate is running about 1.5%. I don&#8217;t think anyone on a fixed income is going to be living high on the hog with that kind of saving account interest rate are they? So Why Bother With an Online Account? Good question, but there certainly is a valid reason. Online or so-called &#8216;high yield&#8217; saving accounts actually do perform substantially better than local savings accounts over time, it&#8217;s just hard to differentiate between the two right now because rates are so low. As rates recover what you find is that while the average savings rate stay flat at the present low rates (average rate for all savings accounts is about 0.3% &#8211; highway robbery in my humble opinion), the online bank rates will rise and fall with the Federal Reserve rate. Mortgage Rates Jump with Fed Rate Yet Savings Account Interest Rate Data Shows Local Saving Rates Don&#8217;t. Why? This is another good question. Why DO local [...]<p><a href="http://kidssavingsaccount.info/84/saving-account-interest-rate-data-whats-it-all-mean-anyway/">Saving Account Interest Rate Data | What&#8217;s It All Mean Anyway?</a> is a post from: <a href="http://kidssavingsaccount.info">Online Savings Accounts - High Rate CD Accounts | Kidssavingsaccount.info</a></p>
]]></description>
		<wfw:commentRss>http://kidssavingsaccount.info/84/saving-account-interest-rate-data-whats-it-all-mean-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

