<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Savings Accounts - High Rate CD Accounts &#124; Kidssavingsaccount.info &#187; investment portfolio</title>
	<atom:link href="http://kidssavingsaccount.info/tag/investment-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidssavingsaccount.info</link>
	<description>Learn How to Use Online Savings Accounts and High Rate CDs to Make Home Finances Better for You and Your Kids</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How a High Rate CD Account Can Dramatically Alter Investment Portfolio Risk</title>
		<link>http://kidssavingsaccount.info/163/how-a-high-rate-cd-account-can-dramatically-alter-investment-portfolio-risk/</link>
		<comments>http://kidssavingsaccount.info/163/how-a-high-rate-cd-account-can-dramatically-alter-investment-portfolio-risk/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:11:59 +0000</pubDate>
		<dc:creator>M.Sage</dc:creator>
				<category><![CDATA[High Rate CD]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[efficient portfolio]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[risk free assets]]></category>

		<guid isPermaLink="false">http://kidssavingsaccount.info/?p=163</guid>
		<description><![CDATA[Did you know that a high rate CD can be an important part of your retirement portfolio? Did you know that combining a high rate CD with your retirement stock portfolio can substantially improve the risk/return profile of your holdings? Adding a High Rate CD Account Reduces Risk It&#8217;s true. Adding a low/no risk fixed income asset like a fully insured high rate CD (or portfolio of smaller CDs to ensure they have FDIC coverage) can dramatically alter the shape of your risk/return profile of your retirement nest egg. The beauty of adding a fixed income high rate CD (sponsored CD link) is that it sets a base-line return for a zero risk investment &#8211; which when combined with a portfolio of risky assets (stocks, ETFs, mutual funds, etc.) it creates a flat sloped line between zero risk (the risk free asset) and your optimized / efficient portfolio of risky assets. A typical portfolio of risky assets (even when perfectly / efficiently balanced) will have a long curve which typically ends somewhere around 6-8% standard deviation (risk level &#8211; meaning 95% of the time your portfolio results will be X +/- 12-16% &#8211; 2xStandard deviation). Given that typical stock market [...]<p><a href="http://kidssavingsaccount.info/163/how-a-high-rate-cd-account-can-dramatically-alter-investment-portfolio-risk/">How a High Rate CD Account Can Dramatically Alter Investment Portfolio Risk</a> is a post from: <a href="http://kidssavingsaccount.info">Online Savings Accounts - High Rate CD Accounts | Kidssavingsaccount.info</a></p>
]]></description>
		<wfw:commentRss>http://kidssavingsaccount.info/163/how-a-high-rate-cd-account-can-dramatically-alter-investment-portfolio-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

