<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Return CDs &#124; Online Banking &#124; Savings Accounts &#124;  Personal Finance &#187; High Rate CD</title>
	<atom:link href="http://kidssavingsaccount.info/tag/high-rate-cd/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidssavingsaccount.info</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 07:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How a High Rate CD Account Can Dramatically Alter Investment Portfolio Risk</title>
		<link>http://kidssavingsaccount.info/163/how-a-high-rate-cd-account-can-dramatically-alter-investment-portfolio-risk/</link>
		<comments>http://kidssavingsaccount.info/163/how-a-high-rate-cd-account-can-dramatically-alter-investment-portfolio-risk/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:11:59 +0000</pubDate>
		<dc:creator>M.Sage</dc:creator>
				<category><![CDATA[High Rate CD]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[efficient portfolio]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[risk free assets]]></category>

		<guid isPermaLink="false">http://kidssavingsaccount.info/?p=163</guid>
		<description><![CDATA[Did you know that a high rate CD can be an important part of your retirement portfolio?  Did you know that combining a high rate CD with your retirement stock portfolio can substantially improve the risk/return profile of your holdings?<p><a href="http://kidssavingsaccount.info/163/how-a-high-rate-cd-account-can-dramatically-alter-investment-portfolio-risk/">How a High Rate CD Account Can Dramatically Alter Investment Portfolio Risk</a> is a post from: <a href="http://kidssavingsaccount.info">High Return CDs | Online Banking | Savings Accounts |  Personal Finance</a></p>
]]></description>
		<wfw:commentRss>http://kidssavingsaccount.info/163/how-a-high-rate-cd-account-can-dramatically-alter-investment-portfolio-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Interest Savings Account Online Makes Sense</title>
		<link>http://kidssavingsaccount.info/152/high-interest-savings-account-online-makes-sense/</link>
		<comments>http://kidssavingsaccount.info/152/high-interest-savings-account-online-makes-sense/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:13:40 +0000</pubDate>
		<dc:creator>James Smith</dc:creator>
				<category><![CDATA[High Interest Savings Account]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[High Rate CD]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[teaser interest rate]]></category>

		<guid isPermaLink="false">http://kidssavingsaccount.info/?p=152</guid>
		<description><![CDATA[Having a high interest savings account with an online bank these days just makes sense.  I don't particularly care whether you choose a money market account, a savings account, or even a high rate CD for that matter.  Whatever account type suits your needs, you are far more likely to earn a respectable rate of interest on your deposits. The nice thing about...<p><a href="http://kidssavingsaccount.info/152/high-interest-savings-account-online-makes-sense/">High Interest Savings Account Online Makes Sense</a> is a post from: <a href="http://kidssavingsaccount.info">High Return CDs | Online Banking | Savings Accounts |  Personal Finance</a></p>
]]></description>
		<wfw:commentRss>http://kidssavingsaccount.info/152/high-interest-savings-account-online-makes-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Rate CD vs. S&amp;P 500?</title>
		<link>http://kidssavingsaccount.info/127/high-rate-cd-vs-sp-500/</link>
		<comments>http://kidssavingsaccount.info/127/high-rate-cd-vs-sp-500/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:15:37 +0000</pubDate>
		<dc:creator>James Smith</dc:creator>
				<category><![CDATA[High Rate CD]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[high rate CDs]]></category>
		<category><![CDATA[long term investing]]></category>
		<category><![CDATA[s&p 500 performance]]></category>
		<category><![CDATA[short term CDs]]></category>

		<guid isPermaLink="false">http://kidssavingsaccount.info/?p=127</guid>
		<description><![CDATA[I was wondering how high rate CDs performed against the S&#038;P 500 the other day (yes I have too much time on my hands) and decided to take a look.  In truth what really prompted me to start doing a little digging was the stock market nose-dive in March followed by the run-up in prices later in the year this year.<p><a href="http://kidssavingsaccount.info/127/high-rate-cd-vs-sp-500/">High Rate CD vs. S&#038;P 500?</a> is a post from: <a href="http://kidssavingsaccount.info">High Return CDs | Online Banking | Savings Accounts |  Personal Finance</a></p>
]]></description>
		<wfw:commentRss>http://kidssavingsaccount.info/127/high-rate-cd-vs-sp-500/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
